Prepare to experience an unbelievable Deep Creek vacation when you choose to stay in the stunning mountain chalet Adlerskron. Perched high on a wooded hill, this home boasts lake and mountain views. Just a few steps into the Great Room and you will be in awe of the beautiful view before you! Tall cathedral ceilings, bright open skylights, and floor to ceiling windows allow the perfect amount of sunlight to filter through. Your fully stocked kitchen offers plenty of cabinet and counter space so you can easily prepare those gourmet meals. Spend family time dining around the large dining table or eat outside on the wraparound deck. On this main floor, in addition to a full standard bath, you will find 2 of your bedrooms, one with a Queen bed and the other with a Double sized bed.
On your upper level, you will fall in love with the view from the loft which also offers a full sized sleeper sofa for extra sleeping. Your Master Suite with a King sized bed and flat screen TV with DVD also has a private bath with a shower stall and an oversized jetted tub. Ideal for relaxing after an adventurous day spent hitting the slopes at nearby Wisp (located just a few minutes away!).
Your lower level Family Room will be a huge hit for the entire group as they spend fun afternoons playing pool, foosball, or watching movies on the TV. There is also a queen sleeper sofa in this room as well as 2 comfy daybeds, which the kids will definitely love! A full standard bath is also on this level along with another bedroom with a Duobunk and Queen bed.
In the warmer months, head down to your community dock slip at Waterside of Wisp. Bring a boat or rent one at a local marina and keep it docked so you can come and go as you please! The golfers in the group will appreciate the close proximity to both the course at Wisp and Lodestone Golf Course located on top of Marsh Mountain. Adlerskron will warmly welcome you and your family throughout the seasons (please keep in mind that this home does require 4WD in the winter season). Call today to begin planning your next mountain retreat in this lovely home.
Adlerskron offers a membership to the Community Aquatic Recreation Complex (CARC). You can enjoy the indoor pool and fitness facilities during your stay. Get more info.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Q: IS this home pet friendly?- Fred j. Posted: 06/02/2016A:This home is a pet friendly home. Pets are limited to two domestic, housebroken dogs. There is a non-refundable $55 (plus tax) per dog fee for four nights or less plus $15 for every additional night per dog above the four nights. Please inform the reservationist at the time of booking your reservation.
Q: How far is the community dock from the home?- Alex T. Posted: 04/15/2019A:The lake access is located about 1/4 mile from the house. You do have about 100 stairs to walk down to get to the lake.
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.