Whether you are looking for a fun summer escape or a winter wonderland getaway, All Season’s Pass is the choice for you! This exquisite 4 bedroom ski in/ ski out home is located on top of Wisp Mountain and a mere 4 yards from your chairlift.
Luxuriously decorated, the Great Room, which houses a massive stone fireplace will quickly become a favorite gathering place after a day of playing on the mountain. Impressive vaulted ceilings and warm décor create the perfect cozy atmosphere. Your state of the art kitchen boasts gorgeous granite countertops and stainless steel appliances, a must have for the culinary chef in the family. Enjoy dining around the dining table as you watch the excitement of skiers coming and going. In addition to a full bath with a shower stall only, you will also find a fabulously decorated bedroom with a Queen sized bed.
On the upper level, you will find your remaining bedrooms. Guests staying in the Master Suite with a King bed will easily fall in love with the private bath with a Garden Tub and the access to their own private balcony. Your remaining 2 bedrooms offer a Queen and a Twin and the other with Duo bunks making this home ideal for the multifamily getaway. A shared full bath between the bedrooms adds to everyone’s comfort. Each bedroom offers elegant bedding and stylish décor.
Enjoy all the comforts of home and more with desirable amenities such as Air Conditioning, High Speed & Wireless Internet, I Home and more! The bubbling outdoor hot tub is a wonderful treat after a day of vigorous play!
Community bonuses include a large pavilion and outdoor fire pit (both on a first come/ first serve basis). For those that just want a short summer vacation, this home allows for partial week bookings in the summer.
Conveniently located within walking distance to the Adventure Sports Center International, you and your family will have a blast white water rafting. Golfers are in luck as this home is less than a five minute drive to some of Deep Creek’s finest golf courses!
Memorable mountain memories await! Call today to begin planning your next Deep Creek visit in All Seasons Pass.
***This home does require a 3 Night Minimum during the Winter Season.*
***Ski In/Ski Out is dependent on slope availability. Please contact www.wispresort.com for slope conditions.***
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Q: How close to the lake is this?- Erica A. Posted: 04/30/2016A:You would have to access the lake through the Deep Creek State Park, which would be about a 10 minute drive for you.
Q: Is there a coffee maker in the kitchen?- Mary O. Posted: 06/19/2019A:This home would have a standard drip coffee maker.
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.