Experience the peak of vacationing pleasure in this ski-in/ski-out home situated high above the ordinary world on Wisp Mountain. Enjoy unparalleled views of the slopes and the lake in this perfect setting ideal for each changing season. Enjoy the warmth of the summer sun while hiking or biking on the endless mountain trails, or take in the beauty of the new fallen snow while skiing or snowboarding right outside your door. Allow the mountain air to refresh your spirit as you relax on the spacious deck while enjoying the sun rise in the distance. The beautiful cathedral ceilings, stone fireplace and quality furnishings encourage you to linger inside the inviting interior. A short drive allows you to enjoy all the fabulous amenities such as golfing, snow tubing, skate boarding and other outdoor fun. Guaranteed to sooth the spirits of all who stay, Irvana will be your choice time and time again. Ski-in/Ski-out properties are dependent on availability of ski slopes; log onto for slope conditions.
***Ski In/Ski Out is dependant on slope availability. Please contact www.wispresort.com for slope conditions.***
*Parking*
Parking is not permitted on the road. Violaters are subject to being towed at their own expense. Additional parking is available at our office upon request. Please call 1-866-351-1119 to inquire about leaving cars in our parking lot.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Great house!
I took two friends, my son and his spouse and we had such a great time!!! The house is so beautiful and roomy. I would rent this home again in a heart beat!
Thanks, Cathy! We are happy that you enjoyed your stay! Hope you can come see us again soon!- Cathy , Posted: 10/26/2020
Beautiful Home with Beautiful Views
We had such a great stay at the Braeside. The home is fully equipped with everything you need. The location of the home is ideal and it has a beautiful view of the lake with less than a 5 minute drive to the bottom of the mountain to all of the family activities. I would definitely stay here again on my next trip to DC.
Hi Melissa,
Thank you for the review! It is great to know that you were pleased with the home and its location. Give us a call when you are ready to come back!
Thanks again,
Stacy- Melissa , Posted: 07/13/2020
Amazing house!!!
What a beautiful home! Loved everything!!!! . We truly loved staying here. The kitchen was a delight to cook in. My favorite part of the house is the screened in porch. Awesome I left the balconies off the master suites. This is a very special home.
Thanks, Sarah! We are so happy that you enjoyed your stay! Come see us again!- Sarah , Posted: 07/04/2020
Great House and Great Service
Loved the house and also loved that I was able to get in a bit early because the cleaners were done before the 4:00 check in time. My extended family had a fantastic time in this house. Beautiful Views and very cozy!!
Hi Marcus,
Thank you for the review! It is great to hear you enjoyed your getaway at Deep Creek. Give us a call when you are ready to come back!
Thanks again,
???????Stacy- Marcus , Posted: 12/02/2019
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.