Reduced to $
Save on one more getaway this year!
Valid Arrival Dates: 11/26/23 - 12/17/23
Minimum Length of Stay: 3 Nights
Promo Code: WINTERVACATION23
Blackout Dates: 11/18/23-11/25/23 & 12/18/23-12/25/23
Book By: 12/18/23
Promotional rates are subject to specified travel and book by dates, property availability, and minimum night stay rules; some properties are excluded. Discounts are calculated on "rent only" and do not include fees that are embedded in rent or displayed separately from rent. Promotions are valid for new reservations only and cannot be applied to previously booked reservations, for future stays. Promotions are not valid for reservations completed on third-party sites.
Rates do not include taxes or fees. Offer expires 12/18/2023 and your stay dates must be between 11/19/2023 and 12/18/2023.December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Main LevelGreat Room - Flat Screen TV, Ceiling Fan, Wood Fireplace, Deck Access
|
Upper LevelLoft - TV, Ceiling Fan, Queen Sleeper Sofa
|
Lower LevelFamily Room - TV, Pool/Ping Pong Table, Wet Bar w/ Microwave, Queen Sleeper Sofa, Surround Sound, Deck Access
|
Had a great getaway with family. Loved the wildlife and cozying up by a fire during those chilly days.
- Kyle , Posted: 11/29/2022
Great times, great memories. Enjoyed every inch of this house!
- Tynesha , Posted: 11/01/2022
We truly enjoyed our stay at Cedarwoods. House was beautiful!! We especially enjoyed the pool table. Thanks for a great weekend!!
The Lomax Family
- Anonymous , Posted: 11/01/2022
We had a wonderful time in this lovely home. It was a great space to soak up the autumnal wonder of Deep Creek Lake.
- Lisa D , Posted: 10/26/2022
Autumn week w/ golden leaves sprinkled w/ snow showers. A lovely place to watch the seasons pass on by. Cozy and warm in here. Love it here.
- Bernadette , Posted: 10/19/2022
Thanks for a great stay! It was a true blessing to spend days of rest and relaxation in such a beautiful place.
- Anonymous , Posted: 09/25/2022
Great place to stay and feel at home! Love the space!
- Anonymous , Posted: 09/25/2022
Wonderful experience and beautiful space. We will be back!
- Anonymous , Posted: 09/25/2022
What a beautiful place nestled in nature. Rest and Relaxation and Cedarwoods - what a perfect recipe. Thank you for sharing it with us. Looking forward to coming back. The Keurig cups were a nice touch.
- Anonymous , Posted: 09/25/2022
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.