January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Main LevelGreat Room - TV, DVD, VCR, Ceiling Fan, Lake View, Hardwood Floors, Gas Fireplace, Queen Sleeper Sofa, Deck Access
|
Upper LevelLoft - Pool Table, Ceiling Fan, Queen Sleeper Sofa, Day Bed with Twin Trundle, Mini Fridge |
Lower LevelFamily Room - TV, DVD, VCR, Lake View, Ceiling Fan, Queen Sleeper Sofa, Gas Fireplace, Foosball Table, Card Table, Deck Access, Sauna
Full Bath |
Fancy Free
We were very happy with our home for the weekend! I am an avid chef and the kitchen did not disappoint! We were able to enjoy all the amenities and have enough time on Sunday for a quick Easter breakfast before departure. The views were incredible!
Thanks so much for staying with us, Sadie!- Sadie , Posted: 04/19/2022
Winter storm
Very nice multi-family stay. Nice open floor plan, lots of room for everyone. Kitchen was very large. Bedrooms were good. Living room furniture well used, but very hospitable. Hot tub strap was frozen, could not strap it back to lock it. Awesome snow while we were there, good clean up, lots of shovels available.
Hi Erin,
Thank you! I'm so glad your group had a fun time at Fancy Free. We appreciate your feedback and hope to see you again!
Best,
Stacy- Erin , Posted: 01/19/2022
Chavez cabin trip
You having this joke accommodating to my Family made us closer than ever. During the rough 2 years of the pandemic the cabin trip was what we needed. We plan on doing a trip every year in one of your other beautiful homes. We have tons of pictures. Someone mentioned that you also have a contest regarding the pictures that would be submitted. Please send me info so we could including in the contest. Thank you again, for clean, spacious, & beautiful home. We’ll keep in contact about next year!
Thank you for submitting this wonderful review. We appreciate the feedback and look forward to having you as a guest again soon.
To submit photo's for the contest, use this link-and we cant wait to see them.
https://l.facebook.com/l.php?u=https%3A%2F%2Fwww.deepcreekvacations.com%2Fdcl-photo-contest%3Ffbclid%3DIwAR2ZzQLH-cHJ-QcG_5mYmqljBW0LSqTo1M4LvtGpof2DJo0sH2tQFwA3hMM&h=AT2jRzXQoEE9idsjAoyOClE7z9csUf7delowIY2f2d0d1UQRCr7epeX8GUBlZtIklE6fpeMY_jXjk9TBBbh10oV1ncBTe9lJFHA1OAxq4_zMldMUbIJlK-CWr93CX2rgsO8R&__tn__=-UK-R&c[0]=AT0jm6AnB93eOcD9JOEiegpw-B_oVGd4Far5ApFL-eMbsG1PMH5K2AFPz0PjjLsRo3zrCQ03_ga1bRhB6MdFSLU6NU8f7UI57lLmJBVtCZhX5adwKddad6_PqJ0mgd-18iVGmkWolkH3G6CPCavccZ5T3cxDaNxc-IWBxqmnBzAWCtiU
See you soon!
Shelia
- Samantha , Posted: 11/08/2021
Q: Hi - just want to make sure this is a lake lot on the actual water? It seems so from the description but the photos make it difficult to tell. Is there direct/private water access?- Nicholas K. Posted: 05/06/2020A:This home is located on the lake. You do have a short walk to the dock access.
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.