Location, location, location; enjoy your stay at one of the best locations on the lake. Take advantage of the west-facing shorefront;; sunshine on the dock until the sun sets, or relax in the adirondack chairs in the shade of the waterfront deck and watch the lake activities and our resident eagle soar. The deep-water private dock is great for swimming and boating and you can quickly kayak across the lake to Stump Point and have a picnic on the “beach”. Tell ghost stories at the fire pit nestled in the woods as you make s'mores. During winter, guests will appreciate the level driveway and roads for the 10-minute drive to Wisp for skiing and tubing. It is also a short drive to the hiking trails at Swallow Falls State Park, and the warm pond water and kid-friendly sand beach at Herrington Manor SP.
Cooks will appreciate the well-equipped kitchen and large Weber gas grill, and friends can sit at the large granite kitchen bar and socialize with the chef as he/she prepares the night's dinner. Use the expansive deck for yoga or for a corn hole tournament. The home has recently been updated and has wonderful views from the cathedral-ceilinged great room. Whether your goal is to relax and enjoy the peace and quiet of the wooded lot away from the more developed parts of the lake, or enjoy the boundless array of outdoor activities, Finn McCool’s is the perfect home away from home that will make your vacation memorable.
Finn McCool's offers a membership to the Community Aquatic Recreation Complex (CARC). You can enjoy the indoor pool and fitness facilities during your stay. Get more info.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Main LevelGreat Room - TV, DVD, Ceiling Fan, Wood Fireplace, View, Deck Access
|
Lower LevelMaster Suite - Queen, TV, Shower Only, View
|
Fun at Fin McCool's
This house was great! Our group was easily accommodated by Fin McCool's. The house is perfect for entertaining. The house has pretty much everything you need to make large meals, play games, relax, and more. The house is so homey and cozy. We loved the fire, the hot tub, and the view of the lake. There is a lot of love in this unique home and we made plenty of great memories. Thank you!- Amanda S from Pittsburgh , Posted: 01/03/2021
Finn McCool's vacation
Nice house and property. Great lake location, and the lakeside sundeck is wonderful. Good view of the grandchildren swimming. Wonderful dock also. I really enjoyed the stay and so did my daughter and the grandchildren. Wish I never had to leave! Jim
Hi James,
Thanks so much for the review and for staying with us! It is wonderful to hear that you had a good time and made some fun memories. Give us a call when you are ready to come back!
Best,
Stacy- James , Posted: 07/03/2020
A nice cozy place
We loved the house and the amenities. We'll be back!
- Eric , Posted: 10/22/2019
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.