Welcome to this gorgeous 4 bedroom chalet, located on top of the Wisp Mountain in the private community of Highline. You will be delighted with the architectural details such as the open floor plan, the uniquely designed large windows, floor to ceiling stone fireplace and hardwood floors. Green Gable's great room is perfect for family gatherings with plush furnishings, large flat screen TV, gas fireplace and beautiful views of the lake. The family room is intended for fun for the young and young at heart with TV, foosball game and access to the hot tub. Green Gables boasts 2 master suites (one with its own wing for extra privacy) - great for a couples getaway! Grab your boards and skis because the slopes are calling. This property is conveniently located within walking distance to the access slopes to Main Street and also to the Adventure Sports Center for white water rafting. Call now to reserve this heavenly escape! **Approximately 275 yards to access Main Street (Expert slope).
***Ski In/Ski Out is dependant on slope availability. Please contact www.wispresort.com for slope conditions.***
*Parking*
Parking is not permitted on the road. Violaters are subject to being towed at their own expense. Additional parking is available at our office upon request. Please call 1-866-351-1119 to inquire about leaving cars in our parking lot.
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Main LevelGreat Room - TV (Cable), DVD, View, Hardwood Floors
|
Upper LevelMaster Suite - King, TV (Cable), DVD, Ceiling Fan Shower Only, Soaking Tub, Private Deck, Lake View
|
Lower LevelFamily Room - Queen Sleeper Sofa, TV (Cable), Blu Ray DVD, VCR, Ceiling Fan, Foosball Table, Wet Bar with Mini Fridge, Lake View, Deck Access
|
Beautiful, comfortable house with great views
We stayed here for Thanksgiving and absolutely loved it. The house is spacious, well maintained, and close to all the fun activities in the Deep Creek area.- Amanda , Posted: 11/25/2018
We stayed at Green Gables for 4 days and really enjoyed the experience. The house is very spacious with two Master Bedrooms in separate areas for privacy. The house was VERY clean when we arrived and overall in great condition. One shower head needs to be replaced and some of the kitchen items were a bit older (skillets, pots, pans) but overall we were extremely happy and would definitely stay here again.- Anonymous from Verona, PA, Posted: 08/28/2018Hi Stephanie, Thank you for taking the time to review Green Gables! I am glad that you had a good time and that the space worked well for you. I will pass along your feedback about the shower head and kitchen items. Let us know when you are ready to come back! Thanks again, Stacy Taylor-Made Deep Creek Vacations & Sales- Taylor-Made Deep Creek Vacations & Sales staff
very enjoyable
plan on returning- Frank H. from Youngstown, OH, Posted: 08/01/2018Thanks, Frank! We will see you next time!- Taylor-Made Deep Creek Vacations & Sales staff