Plan a truly unforgettable gathering at Heart's Desire. This spacious log home offers vacationing on a grand scale. The great room is highlighted by floor to ceiling windows that reveal stunning views of Deep Creek Lake and the slopes at Wisp Resort. Whip up your family's favorite meal in the well-equipped kitchen, or plan a casual BBQ on the deck. Enjoy fun and games in the family room where you can play pool or watch a favorite movie by a cozy fire. Four master suites provide privacy when you're seeking some quiet time. Located on a quiet cove, the lake's edge is just yards from your doorstep. When the weather is warm, spend your days swimming, fishing and boating. When the snow starts to fall, skiing, snowtubing and ice skating are within a five minute drive. You'll also find shops, restaurants and golf nearby. No matter what their age or interest, there's something to delight every member of your group. Book today and look forward to a memorable gathering in a special place
Heart's Desire offers a membership to the Community Aquatic Recreation Complex (CARC). You can enjoy the indoor pool and fitness facilities during your stay. Get more info.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Main LevelGreat Room - TV, DVD, 2 Ceiling Fans, Gas Fireplace, Hardwood Floors, Lake View
|
Upper LevelLoft - TV, DVD
|
Mother-In-Law SuitePrimary Suite - King, TV, DVD, Lake View, Private Bath with Shower Only |
Lower LevelFamily Room - Heated Tile Floors, TV, DVD, Ceiling Fan, Lake View, Pool Table, Deck Access
|
Heart's Desire Summer 2022
We had a great time during our stay at Heart's Desire in Deep Creek, Maryland. The house was beautiful and roomy for all 19 of our crew, both adults and children. Taylor Made is the managing company for the property and they were extremely attentive and helpful, as well as kind and courteous. The house was equipped with everything needed to make our stay feel like home.
Thank you so much for your kind words Tara! We are so happy to hear that you enjoyed your stay and home you come see us again!- Tara , Posted: 07/03/2022
Perfect for large gatherings!
We had a wonderful stay at Heart's Desire! Our large group of 22 fit comfortably, and no one had to wait for a bathroom. Having two stoves, dishwashers, and fridges made meals a breeze, not to mention two hot tubs to accommodate a large crew without taking turns. Everyone had a seat at the table, too! The location is great and the view is gorgeous. Would love to come back in warmer weather to enjoy the outdoors sometime. Highly recommended!
Hi Aileen,
Thank you! It's so great to hear that your group was completely comfortable. I'm glad you had such a good time at Heart's Desire. Let us know when you're ready to come back!
Thanks again,
Stacy- Aileen , Posted: 04/04/2022
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.