25% Off 4+ Nights | 4-6 Bedrooms
Reduced to $
Book a 4+ night stay in a 4-6 bedroom rental & get 25% off your stay!
Valid Stay Dates: 10/11/23 - 12/17/23
Length of Stay: 4-14 Nights
Promo Code: 25OFF2023
Blackout Dates: 11/22/23-11/25/23
Book By: 12/13/23
Promotional rates are subject to specified travel and book by dates, property availability, and minimum night stay rules; some properties are excluded. Discounts are calculated on "rent only" and do not include fees that are embedded in rent or displayed separately from rent. Promotions are valid for new reservations only and cannot be applied to previously booked reservations, for future stays. Promotions are not valid for reservations completed on third-party sites.
Rates do not include taxes or fees. Offer expires 12/13/2023 and your stay dates must be between 09/22/2023 and 12/17/2023.Reduced to $
Save on one more getaway this year!
Valid Arrival Dates: 11/26/23 - 12/17/23
Minimum Length of Stay: 3 Nights
Promo Code: WINTERVACATION23
Blackout Dates: 11/18/23-11/25/23 & 12/18/23-12/25/23
Book By: 12/18/23
Promotional rates are subject to specified travel and book by dates, property availability, and minimum night stay rules; some properties are excluded. Discounts are calculated on "rent only" and do not include fees that are embedded in rent or displayed separately from rent. Promotions are valid for new reservations only and cannot be applied to previously booked reservations, for future stays. Promotions are not valid for reservations completed on third-party sites.
Rates do not include taxes or fees. Offer expires 12/18/2023 and your stay dates must be between 11/19/2023 and 12/18/2023.December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Very Good
Very clean and very comfortable- Puja , Posted: 08/04/2022
Excellent
We enjoyed our stay at Lake Reflections. The house is well situated, comfortable and the kitchen is extremely well equipped. The outdoor deck was a great place to have meals and barbecue (I only wish the trees didn't block view of the lake). The hot tub was a great addition and the large collection of DVDs a nice perk.
Hi Shai,
Thank you! It is really great to hear that you were thoroughly pleased. We appreciate your feedback and hope to see you again!
Best,
Stacy- Shai , Posted: 06/22/2022
Q: Is there access to the lake from this property, like a path to the lake?- Judy C. Posted: 06/24/2019A:This home does have lake access, from the house to the water it would be about 1/4 mile.
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.