May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Spring time in Lucky Bear
We stayed for a long weekend. Despite snow/rain everyday, we enjoyed our stay. The home has all the kitchen supplies you need to prepare and cook meals. There were 6 of us, 2 kids 4 adults and 2 dogs. The living room/kitchen area accommodated us comfortably if more family had come it would have been tight. Very clean. Only drawback on this location is that the waterfront you see belongs to another development, So you’re not suppose to trespass on it but walk to another access point. Didnt have a chance to use putt putt or the par 3 golf course.
Thanks so much for staying with us, Mary!- Mary , Posted: 04/13/2022
Beautiful sunset views
Lots of room for our multi-family vacation, sunset views were amazing. House was clean and everything was in working order. Looking forward to going back.
Thanks so much, Tracy!- Tracy , Posted: 02/22/2022
Wonderful house!
Everything was wonderful! From the quick responses from the rental agents, to the location of this beautiful home! The layout worked well with the kids having the entire ground floor to hang out. The adults had their own space upstairs. We will definitely recommend to friends and family and hope to enjoy in the summertime also! Thank you!
Hi Barbara,
Thank you! It's so great to hear that your group had such a good time. I'm glad you enjoyed the home. We appreciate the recommendation and hope to see you again!
Best,
Stacy- Barbara , Posted: 02/07/2022
Great house! Perfect location!!
I cannot say one bad thing about this house!!! It was perfect!! It was very clean, the furniture was VERY nice and comfortable and we thoroughly enjoyed our weekend stay and would love to stay here again in the future! It was perfect for our family of 12!
Thanks for the awesome comments! We appreciate and value your feedback and are ecstatic about this review! Please come see us again soon!
Shelia- Rhonda , Posted: 03/15/2021
Our stay
We had a great experience at the house. The view and accommodations were great! The team was very responsive when we had an issue with our heat.
Hi Kelley,
Thank you! I'm glad you enjoyed the home and your time at Deep Creek. We always try to resolve issues quickly so that you can have a great experience. We hope to see you again!
Best,
Stacy- Kelley , Posted: 02/22/2021
Modern Cabin
The home is beautiful, the pictures are very true as they look. The home had a lot of great amenities. Check in & check out process was easy.
Hi Nahelie,
Thank you! I am glad you were happy with the home and that you enjoyed your Deep Creek getaway! We hope to see you again!
Best,
Stacy- Nahelie , Posted: 02/02/2021
Q: Hi - I was trying to determine how far the lake access was to the LUCKY BEAR LAKESIDE rental. Thanks.- Casey F. Posted: 07/09/2020A:The lake access would be right in the back yard of the house. This would be about 50 yards or so.
Q: We want to bring out boat. Is there a private dock or slip for this property?- ANgie H. Posted: 08/01/2020A:This home would not have access to the dock.
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.