Reduced to $5234
Rates do not include taxes or fees. Offer expires 06/17/2023 and your stay dates must be between 06/17/2023 and 06/24/2023.June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Family gathering
We choose this property based on a few criteria. First was the number of bedrooms and bath rooms. Second how they were configured. This was important given the number of married, single and children in our group. The layout was well thought out and matched our needs very well. The swimming pool was a great addition and something we did not see offered at a lot of other properties. We used the fire pit as well and it was a perfect place to talk and catch up. A dock would have been nice, but not critical. The location was also nice and quite but still close enough to amenities we needed. We would definitely consider this again. There were some small issues that we highlighted on the comment card that I dropped off at the office.
Hi Jill,
Thank you for staying with us! I'm so glad your family had a good time and that the home worked well for your gathering. We appreciate you letting us know about items that need attention. We'll be sure to take care of them.
Best,
Stacy- Jill , Posted: 08/07/2022
Great weekend getaway home!
We had a girls weekend away to celebrate a friend and this house did not disappoint! It was close to restaurants and shops and located in a quiet residential neighborhood. The house had more than enough room for us to spread out and play games, listen to music and enjoy meals together. The kitchen was top-notch with double refrigerators, ovens and dishwashers, and even had an ice maker! We also enjoyed the hot tub and the outdoor fire pit. Thanks for such a great house for the perfect, memorable weekend away we were looking for!
Hi Katie,
Thank you! It's so great to hear that your group enjoyed the home. I"m glad you were thoroughly pleased. We appreciate your feedback and hope to see you again!
Best,
Stacy- Katie , Posted: 03/07/2022
Midnight Dip
Everything was Wonderful! We enjoyed Our Stay
Thanks so much for staying with us, Dee!- Dee , Posted: 01/19/2022
Excellent
The trip was great the house Was good And we didn't have any problems
Thanks so much for staying with us, Kevin!- Kevin , Posted: 12/21/2021
Q: Is there docking for boats- jerry s. Posted: 08/12/2019A:This home would not have access to a boat slip. You do have access to the lake.
Q: It says the pool is heated mem day to labor day...is that a mistake? Will the pool be heated in November? Thank You- Tina G. Posted: 08/27/2019A:Outdoor pools are only available Memorial Day to Labor Day.
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.