March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Great weekend getaway!
Home was beautiful and clean!! Easy access to the lake and beautiful fire pit. There was plenty of space for everyone. We really enjoyed our stay!
Hi Nicole,
Thank you for staying with us! We are so happy to hear that you had such a good time and enjoyed the home. Give us a call when you are ready to come back!
Thanks again,
Stacy- Nicole , Posted: 09/21/2020
Above Average
We had hoped for a place right on the lake, but waited too long to book. I was a little unsure of how it would be to stay across the road. I was pleasantly surprised. It was a fairly easy walk. You can also drive your car right down to the water - which helped with our 2 month old grand daughter. The house was FULLY equipped. Every tool, pot or baking sheet you could ever need. We had 2 small issues during the week and both times, the management sent someone out in less than an hour and it was taken care of. Staff was friendly and very helpful. I would stay here again —- for sure. House is set up very well—- lots of room to relax. Only suggestion—- pots and pans are old and should be replaced soon. Some of the furniture also is quite worn. But serves its purpose!
Thanks, Joann! So happy that you enjoyed your stay! I will pass your suggestions onto the owner! Hope you come see us again soon!- Joann , Posted: 09/07/2020
OakLeaf Lodge
We had a very nice stay! Would stay in this house again.
Hi Megan,
Thank you for the review! It is great to hear that you had a fun trip and that you were please with your stay. We appreciate your feedback and hope to see you again!
Best,
???????Stacy- Megan , Posted: 01/18/2020
Excellent
Gorgeous place, so ssweet and comfortable home.Everything is excellent
Thanks, Gular! Hpe you come see us again soon!- Gular , Posted: 12/26/2019
Great Location and Wonderful Deck
We very much enjoyed our stay at Oakleaf Lodge. This is a spacious hillside home with an expansive deck overlooking the lake. The location was perfect--a lovely spot with lake access and close to hiking trails in the state park. We also appreciated the fire ring and firewood by the lake for our evening campfires. (We were expecting soap to be supplied, and there was none, but otherwise the house and facilities met our needs).
Thanks, Jean! We are so happy that you enjoyed your stay with us! The lakeside fire pit is the perfect place to spend a fall evening. We do note that you would need to bring soaps in your arrival email. We will look into ways to make that more prominent. Hope you come see us again soon!- Jean , Posted: 10/09/2019
Awesome Trip!
Awesome house! Awesome location! Awesome trip! Awesome company!
Thanks, Corilyn! We loved having you! Come see us again soon!- Corilyn , Posted: 09/09/2019
Q: How close to the ski slopes?- Kris S. Posted: 01/12/2016A:This home would be approximately 10 - 12 minutes from the Wisp Ski Resort.
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.