Solar Delight is a spacious 5 bedroom, 4 bath lakefront vacation home that is sure to please your family and friends. The fully-equipped kitchen includes black stainless steel appliances, granite counter tops and a gas range. It opens to the main floor great room with plenty of seating to enjoy a warm wood fire while looking out at the expansive windows to the lake.
You will find hardwood floors throughout the first floor and basement along with beautifully decorated bedrooms.
The large basement includes a recreation room with plenty of seating to watch the 65 inch flat screen TV, a ping pong and a Foosball table, a full bathroom, and a bunk room to sleep 8 in full size or twin bunks. The Master bedroom on the first floor includes a gas fireplace, access to the lakefront deck, and e- suite bathroom with jacuzzi tub and lake views.
From the expansive deck to the dock, outdoor living is at its finest at Solar Delight. You can enjoy rare direct lake views from the house deck or lower water-front deck, all while still being surrounded by trees. Relax in the bubbling hot tub or descend the stairs to jump off the dock or head out for a day of boating. Summer days are best spent swimming, fishing and soaking up the sunshine.
Enjoy being off-the-beaten path in a quiet neighborhood but still within a ten to fifteen-minute drive from favorite Deep Creek activities, shops and restaurants. Be on the slopes skiing at Wisp within 15 minutes or rafting at the ASCI mountain top whitewater course, and enjoy all Wisp Resort has to offer (mountain biking, snow tubing, golf, ice skating, ziplines and more). Our state parks are yours to explore. You can swim at sandy beaches, cross country ski on scenic trails, hike to Muddy Creek Falls or canoe on a quiet lake. The possibilities for your adventure are endless.
Plan your next Deep Creek vacation at Solar Delight, and look forward to fun and relaxation in the mountains of Western Maryland.
For your convenience, this home offers free wifi, phone, garage access, central heat and AC, and ceiling fans.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Beautiful Spot
We had a great time at Solar Delight. There was ample room for our 4 families on a ski vacation. We loved the views, the hot tub and fire place. The kids loved the ping pong table and the bunk room! It snowed heavily while we were there. Taylor-Made came out and plowed twice but the driver let us know that the road getting off the mountain was impassable. We decided to extend our stay by a day. Distance from the ski resort and to main roads is something we will consider for our next trip!
Hi Julie,
Thank you! It is so great to hear that your group was happy with the home and its amenities. We did experience a storm that dropped more than one foot of snow during your stay, but it is usually easy to get out to enjoy activities. We appreciate your feedback and hope to see you again!
Best,
Stacy- Julie , Posted: 01/19/2022
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.