25% Off 4+ Nights | 4-6 Bedrooms
Reduced to $
Book a 4+ night stay in a 4-6 bedroom rental & get 25% off your stay!
Valid Stay Dates: 10/11/23 - 12/17/23
Length of Stay: 4-14 Nights
Promo Code: 25OFF2023
Blackout Dates: 11/22/23-11/25/23
Book By: 12/13/23
Promotional rates are subject to specified travel and book by dates, property availability, and minimum night stay rules; some properties are excluded. Discounts are calculated on "rent only" and do not include fees that are embedded in rent or displayed separately from rent. Promotions are valid for new reservations only and cannot be applied to previously booked reservations, for future stays. Promotions are not valid for reservations completed on third-party sites.
Rates do not include taxes or fees. Offer expires 12/13/2023 and your stay dates must be between 09/22/2023 and 12/17/2023.Reduced to $
Save on one more getaway this year!
Valid Arrival Dates: 11/26/23 - 12/17/23
Minimum Length of Stay: 3 Nights
Promo Code: WINTERVACATION23
Blackout Dates: 11/18/23-11/25/23 & 12/18/23-12/25/23
Book By: 12/18/23
Promotional rates are subject to specified travel and book by dates, property availability, and minimum night stay rules; some properties are excluded. Discounts are calculated on "rent only" and do not include fees that are embedded in rent or displayed separately from rent. Promotions are valid for new reservations only and cannot be applied to previously booked reservations, for future stays. Promotions are not valid for reservations completed on third-party sites.
Rates do not include taxes or fees. Offer expires 12/18/2023 and your stay dates must be between 11/19/2023 and 12/18/2023.December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Loved Stone Cottage Cove! Waterfront, well-appointed home
What a gem of a place! The home had nice furnishings that were comfortable and stylish. The dock on the property meant we could bring a boat right into the dock and launch our paddle boards without a hike. There was nothing that we felt that we needed. Washer/dryer, blender, hair dryer... Stone Cottage Cove had a nice porch so we could hang outside in the morning and evenings and see the water. We'll definitely be back!- Sally , Posted: 09/06/2022
Loved our stay!
We loved our stay! Enjoyed many fires at the fire pit, boat trips on the lake, and many memories made with family to be cherished for years to come!- Erica , Posted: 08/07/2022
Perfect for our family!
A lovely cottage and great location! Cottage is cute and has everything you need. It’s tucked away from heavy traffic but close enough to a few convenience stores and restaurants. Very comfortable for our family with 3 college-age boys. We brought our kayaks and big tubes and enjoyed just floating in the cove. We would definitely come back to SCC! (A hot tub would be a great addition!)- Karen , Posted: 07/24/2022
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.