The Birch Bower is a stunning, one-of-a-kind property on Deep Creek Lake. Situated on one of the lake’s quietest, most private points, this design-forward, newly-built home features more than 600’ of waterfront and has everything you need for a relaxing stay at the lake. The Birch Bower was designed to be accessible and inclusive and to feel like home while you relax with people you love in a spellbinding natural setting.
Four spacious en-suite queen bedrooms – each with commanding views of the lake – all feature a private full bath and a work-from-home desk setup. The excellent high-speed internet signal reaches all corners of the house, patios, porches, and is beamed down to the dock. There is a fifth bedroom with a twin-and-trundle for kids or extra guests. Sound-deadening construction in the walls of the house ensures a sense of peace and privacy for all guests.
Memorable meals with family and friends take place around a custom table in the dining prow, a stunning glass box with a walnut ceiling that extends out towards the lake. A Samsung Frame TV and Sonos speaker in the living room will help keep you entertained, along with a hutch filled with puzzles and games and books. The kitchen is well stocked and spacious, and a massive island with 6 stools allows for ample cooking prep area while enjoying cocktails and conversation. There is an adjacent coffee bar area that is complete with seating and a wet bar with a wine fridge. A large walnut wall in the open plan kitchen-living room area conveys a sense of warmth and luxury. The lake-front elevation boasts expansive areas of glass, with each window providing a spectacular view of lake, trees, and sky. Original artwork with picture lighting throughout the house delivers a quiet, contemplative backdrop to the organic modern interiors.
Outside, a large hot tub is located on a private fenced patio near the grill and outdoor shower, and a spacious screen porch with a ceiling fan provides additional outdoor space for hot or rainy days. The garden below the guest bedroom windows includes native plants and pollinator species that attract birds, bees, and butterflies. A roomy dock (with a handrail for added stability) offers ample opportunities for boating, fishing, swimming, sunbathing, and enjoying both the sunrise and sunset. A lake-side fire pit is available for use.
Solar panels provide energy for this high-efficiency house, and in the colder months you can stay cozy with a gas fireplace in the living room and underfloor radiant heat. There are outlets on the fence in the parking area to charge your electric vehicle, and a generator provides seamless backup power in the event of an outage.
The house has many accessibility features so as to provide comfort and safety for all guests. One bedroom on the ground floor can accommodate those who use a wheelchair or walker, and includes grab bars in the wheel-in shower and around the commode, as well as a wheel-under sink and a pivoting mirror, and a teak shower bench. Other accessibility features throughout the house include wider doorways, flat entry to the house from all sides, snow-melt in the concrete slab on the front entry porch, and an ADA-grade path from the patio through the forest down to the dock.
With four seasons of activities in the area, The Birch Bower is a perfect venue for your enjoyment throughout the entire year.
Please note that this home has an exterior security camera.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
The Birch Bower
The Birch Bower is an amazing house on the water at Deep Creek. We stayed for a long weekend and enjoyed the amenities and location. Taylor-Made Deep Creek Vacations was super responsive. We would definitely use Taylor-Made and The Birch Bower home rental again!- Eric , Posted: 08/09/2022
Serenity
When stepping into a modern custom home for vacation I often worry that the experience will be more about the house than the property and the surrounding nature. This home brings the surrounding environment into all aspects of life. The property is lovely...both the landscaping/hardscaping and the forest and dock. We didn't get a chance to have a fire by the lake but will next time.
Hi Jeffrey,
Thank you so much for staying with us! This is a beautiful new home, and I'm so glad you thoroughly enjoyed it.
Best,
Stacy- Jeffrey , Posted: 08/01/2022
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.