Located atop Wisp Mountain, adventure is at your fingertips when you choose Tips Up. Winter sports enthusiasts will appreciate the convenient ski in/ski out access. When the weather turns warm, take a short walk to white water rafting thrills at the Adventure Sports Center International. At the end of each day, return to this well appointed retreat to relax and recharge. Tasteful furnishings and decor highlight the spacious interior. Gather around the warm glow of the fireplace and share stories of the day's events with family and friends. Soothe tired muscles in the outdoor hot tub as you watch for stars shooting across the night sky. You'll find lake activities, golf, shopping, state parks and restaurants close by. Make Tips Up your next vacation destination!
***This home does require a 3 Night Minimum during the Winter Season.***Ski In/Ski Out is dependant on slope availability. Please contact www.wispresort.com for slope conditions.***
Tips Up offers a membership to the Community Aquatic Recreation Complex (CARC). You can enjoy the indoor pool and fitness facilities during your stay. Get more info.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
A little bit of normal in the COVID crazy
Had a wonderful time away during such a period of uncertainty. House was beautiful. Hot tub was relaxing. Other than a group that was a little loud the first night they arrived, it was quiet and friendly. Plenty of activities close by. We came home very relaxed.
Thanks, Susan! We are so happy to hear that you enjoyed your stay at Tips Up! Come see us again!- Susan , Posted: 08/04/2020
Excellent
Beautiful Home. Great place to make memories!
Thanks, Danita! Come see us again!- Danita , Posted: 06/29/2020
Perfect Ski in/ski out
Located very close to chair 4 loading make this an ideal location! Worked out well for all levels of skiers. Must ski blue trails to get back to chair lift to cabin or it’s a short walk from the end of lift 4. Cabin was clean & fit our needs. Garage with wall heater was nice for storing ski items.
Thanks, Tiffany! So happy you were able to enjoy a weekend of skiing! Hope you come see us again!- Tiffany , Posted: 01/27/2020
Excellent
Great location, excellent home
Hi Kelly,
Thank you for the review! It is great to hear that you had a fun trip and that you were please with your stay. We appreciate your feedback and hope to see you again!
Best,
Stacy- Kelly , Posted: 01/21/2020
Tips Up- Way up!!
The house is beautiful and comfortable with many lovely amenities. Taylor Made was also the best company I have rented from in the area by far and I have rented over twenty properties in Deep Creek Lake. Thanks for a fun and hassle-free vacation!!
Thanks, Laura! We are so happy that you enjoyed your stay! We love having you! Come see us again!- Laura , Posted: 12/01/2019
Q: How long does it take to drive to Deep Creek State Park? Also, also long to drive to McHenry?- Audrey S. Posted: 07/02/2020A:This home would be about a 10 minute drive from the Deep Creek State Park. This home is located in McHenry.
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.