March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Tranquil Waters Stay
We really enjoyed our stay at Tranquil Waters. It's in a quiet section of the lake, has a beautiful yard on the lake. The family enjoyed kayaking and swimming. Home has a nice hot tub. House itself was a perfect size for 4 of us.
Thanks, Susan! This home really does have a great location. Hope you come see us again!- Susan , Posted: 07/03/2022
Nice get a way
Clean,quiet and comfortable. If you are over 6'2" watch out for the ceiling fans in the living room.
Thanks for staying with us, John! I'm glad you were happy with the home. Good tip about the ceiling fan!- John , Posted: 06/07/2022
Perfect location
The property name says it all. The place was very tranquil and relaxing! Surrounded by beautiful forest, deer milling around and a beautiful view of the lake. Great area for hiking, kayaking and swimming. The one bathroom house is great for a couple or young family. Nicely furnished and cosy.- Doug , Posted: 05/20/2022
Excellent
We had great time.
Thanks, Margaret! Hope to see you again!- Margaret , Posted: 10/27/2021
Tranquil Waters
This home was in the perfect setting!! Large yard and a pretty even yard to reach the water. Which definitely was a PLUS!! Husband loved to walk out and fish definitely another PLUS!! Bedrooms were definitely small and house just seemed a little older. But, definitely had a very relaxing week which was much needed!! Definitely will be back to vacation in the area next year!!
Hi Leslie,
Thank you! I'm so glad you had such a great experience at Tranquil Waters and that you were happy with the easy walk to the lakefront. See you next time!
Best,
Stacy- Leslie , Posted: 10/19/2021
Great vacation!
We had a great time! House is as described and had everything we needed. Having the lake right there was amazing and the hot tub is a huge plus.
Thanks, Maria! We are so happy that you enjoyed your stay! Hope you come see us again soon!- Maria , Posted: 10/13/2021
Q: Where is the closest public ramp to put in my waverunner? And how much does it cost? Or is there access to a private one that come with the rental? Thanks- Blake T. Posted: 07/21/2020A:All boats must be launched at the Deep Creek State Park, which would be about a 12 - 15 minute drive from this home. There is a fee to launch and remove from the lake. I believe it is $10 or $12 each time depending on if you are a Maryland Resident or not.
The right time to travel will
be here soon.
Plan your next vacation, and give your
family something to look forward to.